var data = new Array()
data.push("03/14 22:00|1.37522|1.37569|1.36396|1.36929|0|0|-0.00726|03/14/2010 22:00");
data.push("03/13 22:00|1.376175|1.37846|1.37604|1.376545|0|0|0.00037|03/13/2010 22:00");
data.push("03/12 22:00|1.37532|1.376465|1.374755|1.376175|0|0|0.00085|03/12/2010 22:00");
data.push("03/11 22:00|1.367295|1.378615|1.366135|1.37532|0|0|0.00722|03/11/2010 22:00");
data.push("03/10 22:00|1.365665|1.368735|1.3621|1.368105|0|0|+0.00244|03/10/2010 22:00");
data.push("03/09 22:00|1.360135|1.36795|1.354455|1.365665|0|0|0.00553|03/09/2010 22:00");
data.push("03/08 22:00|1.363445|1.363555|1.35376|1.360135|0|0|-0.00331|03/08/2010 22:00");
data.push("03/07 22:00|1.363235|1.37044|1.360565|1.363445|0|0|0.00021|03/07/2010 22:00");
data.push("03/06 22:00|1.362055|1.36359|1.3613|1.363235|0|0|0.00118|03/06/2010 22:00");
data.push("03/05 22:00|1.360725|1.36261|1.35927|1.362055|0|0|0.00133|03/05/2010 22:00");
data.push("03/04 22:00|1.357085|1.361885|1.35307|1.360725|0|0|0.00264|03/04/2010 22:00");
data.push("03/03 22:00|1.369635|1.371235|1.35513|1.358085|0|0|-0.01155|03/03/2010 22:00");
data.push("03/02 22:00|1.361455|1.373625|1.359265|1.369635|0|0|0.00818|03/02/2010 22:00");
data.push("03/01 22:00|1.356025|1.362195|1.343525|1.361455|0|0|0.00543|03/01/2010 22:00");
data.push("02/28 22:00|1.36245|1.365425|1.34607|1.356025|0|0|-0.00643|02/28/2010 22:00");
data.push("02/27 22:00|1.361575|1.36657|1.361575|1.36245|0|0|0.00087|02/27/2010 22:00");
data.push("02/26 22:00|1.36594|1.36594|1.35943|1.361575|0|0|-0.00436|02/26/2010 22:00");
data.push("02/25 22:00|1.34747|1.36713|1.34723|1.36594|0|0|0.01114|02/25/2010 22:00");
data.push("02/24 22:00|1.354015|1.35709|1.345155|1.354805|0|0|0.00079|02/24/2010 22:00");
data.push("02/23 22:00|1.3507|1.362655|1.3502|1.354015|0|0|0.00331|02/23/2010 22:00");
data.push("02/22 22:00|1.359555|1.369315|1.349685|1.3507|0|0|-0.00885|02/22/2010 22:00");
data.push("02/21 22:00|1.36375|1.36537|1.35737|1.359555|0|0|-0.00420|02/21/2010 22:00");
data.push("02/20 22:00|1.35952|1.364865|1.35952|1.36375|0|0|0.00423|02/20/2010 22:00");
data.push("02/19 22:00|1.35369|1.360385|1.353635|1.35952|0|0|+0.00583|02/19/2010 22:00");
data.push("02/18 22:00|1.35622|1.361965|1.344495|1.35369|0|0|0.00094|02/18/2010 22:00");
data.push("02/17 22:00|1.360765|1.365465|1.349645|1.35275|0|0|-0.00802|02/17/2010 22:00");
data.push("02/16 22:00|1.374155|1.37887|1.3586|1.360765|0|0|-0.01633|02/16/2010 22:00");
data.push("02/15 22:00|1.35987|1.377915|1.358875|1.377095|0|0|0.01723|02/15/2010 22:00");
data.push("02/14 22:00|1.36176|1.363395|1.35789|1.35987|0|0|-0.00271|02/14/2010 22:00");
data.push("02/13 22:00|1.36176|1.362735|1.360965|1.36258|0|0|0.00082|02/13/2010 22:00");
data.push("02/12 22:00|1.362455|1.36355|1.36016|1.36176|0|0|-0.00070|02/12/2010 22:00");
data.push("02/11 22:00|1.363775|1.369515|1.353195|1.362455|0|0|-0.00686|02/11/2010 22:00");
data.push("02/10 22:00|1.3737|1.380115|1.35957|1.369315|0|0|-0.00438|02/10/2010 22:00");
data.push("02/09 22:00|1.379705|1.38127|1.367655|1.3737|0|0|-0.00601|02/09/2010 22:00");
data.push("02/08 22:00|1.36485|1.383925|1.364345|1.379705|0|0|0.01485|02/08/2010 22:00");
data.push("02/07 22:00|1.3659|1.371335|1.362145|1.36485|0|0|-0.00105|02/07/2010 22:00");
data.push("02/06 22:00|1.366365|1.371825|1.36538|1.3659|0|0|-0.00047|02/06/2010 22:00");
data.push("02/05 22:00|1.36069|1.366535|1.358565|1.366365|0|0|0.00568|02/05/2010 22:00");
data.push("02/04 22:00|1.37585|1.37654|1.35947|1.36069|0|0|-0.01156|02/04/2010 22:00");
data.push("02/03 22:00|1.38932|1.39027|1.37217|1.37225|0|0|-0.01707|02/03/2010 22:00");
data.push("02/02 22:00|1.39644|1.402625|1.38858|1.38932|0|0|-0.00712|02/02/2010 22:00");
data.push("02/01 22:00|1.39307|1.39748|1.388665|1.39644|0|0|0.00337|02/01/2010 22:00");
data.push("01/31 22:00|1.386465|1.393875|1.385285|1.39307|0|0|0.00669|01/31/2010 22:00");
data.push("01/30 22:00|1.386465|1.38735|1.385215|1.38638|0|0|-0.00008|01/30/2010 22:00");
data.push("01/28 22:00|1.397175|1.39825|1.386275|1.386465|0|0|-0.01066|01/28/2010 22:00");
data.push("01/27 22:00|1.40246|1.405255|1.393615|1.39712|0|0|-0.00534|01/27/2010 22:00");
data.push("01/26 22:00|1.407775|1.40949|1.399415|1.40246|0|0|-0.00469|01/26/2010 22:00");
data.push("01/25 22:00|1.4151|1.417925|1.40425|1.40715|0|0|-0.00795|01/25/2010 22:00");
data.push("01/24 22:00|1.415805|1.419245|1.41286|1.4151|0|0|-0.00065|01/24/2010 22:00");
data.push("01/23 22:00|1.415805|1.41701|1.411525|1.415745|0|0|-0.00006|01/23/2010 22:00");
data.push("01/21 22:00|1.40845|1.416945|1.406625|1.415805|0|0|0.00741|01/21/2010 22:00");
data.push("01/20 22:00|1.41065|1.41433|1.40291|1.4084|0|0|-0.00225|01/20/2010 22:00");
data.push("01/19 22:00|1.42879|1.429575|1.408065|1.41065|0|0|-0.01814|01/19/2010 22:00");
data.push("01/18 22:00|1.43835|1.4413|1.425275|1.42879|0|0|-0.00956|01/18/2010 22:00");
data.push("01/17 22:00|1.435645|1.44003|1.433505|1.43835|0|0|0.00270|01/17/2010 22:00");
data.push("01/16 22:00|1.437955|1.437955|1.433435|1.435645|0|0|-0.00231|01/16/2010 22:00");
data.push("01/14 22:00|1.45002|1.45074|1.433675|1.437955|0|0|-0.01206|01/14/2010 22:00");
data.push("01/13 22:00|1.45105|1.45561|1.444635|1.45002|0|0|-0.00103|01/13/2010 22:00");
data.push("01/12 22:00|1.44854|1.457925|1.44566|1.45105|0|0|0.00251|01/12/2010 22:00");
data.push("01/11 22:00|1.45125|1.45459|1.445365|1.44854|0|0|-0.00271|01/11/2010 22:00");
data.push("01/10 22:00|1.4415|1.455645|1.440845|1.45125|0|0|0.00836|01/10/2010 22:00");
data.push("01/09 22:00|1.4415|1.44437|1.44033|1.442885|0|0|0.00138|01/09/2010 22:00");
data.push("01/07 22:00|1.43077|1.443155|1.426375|1.4415|0|0|0.01073|01/07/2010 22:00");
data.push("01/06 22:00|1.44074|1.444725|1.429915|1.43077|0|0|-0.00997|01/06/2010 22:00");
data.push("01/05 22:00|1.43649|1.44352|1.42827|1.44074|0|0|0.00425|01/05/2010 22:00");
data.push("01/04 22:00|1.44127|1.448405|1.434635|1.43649|0|0|-0.00478|01/04/2010 22:00");
data.push("01/03 22:00|1.43035|1.445565|1.425755|1.44127|0|0|+0.01092|01/03/2010 22:00");
data.push("01/02 22:00|1.433245|1.433245|1.429245|1.43035|0|0|-0.00289|01/02/2010 22:00");
data.push("12/30 22:00|1.433875|1.44405|1.430665|1.433245|0|0|-0.00063|12/30/2009 22:00");
data.push("12/29 22:00|1.43535|1.436125|1.427355|1.433875|0|0|-0.00148|12/29/2009 22:00");
data.push("12/28 22:00|1.4379|1.445835|1.43317|1.43535|0|0|-0.00255|12/28/2009 22:00");
data.push("12/27 22:00|1.438895|1.441355|1.435375|1.4379|0|0|-0.00100|12/27/2009 22:00");
data.push("12/26 22:00|1.43642|1.439855|1.43642|1.438895|0|0|0.00248|12/26/2009 22:00");
data.push("12/23 22:00|1.43368|1.441295|1.432365|1.43642|0|0|0.00274|12/23/2009 22:00");
data.push("12/22 22:00|1.42479|1.43664|1.423435|1.43368|0|0|0.00889|12/22/2009 22:00");
data.push("12/21 22:00|1.4278|1.43321|1.421755|1.42479|0|0|-0.00301|12/21/2009 22:00");
data.push("12/20 22:00|1.43089|1.437325|1.426735|1.4278|0|0|-0.00309|12/20/2009 22:00");
data.push("12/19 22:00|1.433445|1.433445|1.428045|1.43089|0|0|-0.00256|12/19/2009 22:00");
data.push("12/17 22:00|1.433785|1.440615|1.42615|1.433445|0|0|-0.00036|12/17/2009 22:00");
data.push("12/16 22:00|1.4531|1.4538|1.43041|1.43381|0|0|-0.01929|12/16/2009 22:00");
data.push("12/15 22:00|1.453785|1.459075|1.450575|1.4531|0|0|-0.00068|12/15/2009 22:00");
data.push("12/14 22:00|1.46565|1.46646|1.45037|1.453785|0|0|-0.01187|12/14/2009 22:00");
data.push("12/13 22:00|1.462705|1.468555|1.459785|1.46565|0|0|0.00294|12/13/2009 22:00");
data.push("12/12 22:00|1.462825|1.46415|1.46148|1.462705|0|0|-0.00012|12/12/2009 22:00");
data.push("12/10 22:00|1.473175|1.477|1.458615|1.462825|0|0|-0.01038|12/10/2009 22:00");
data.push("12/09 22:00|1.47245|1.47602|1.46837|1.4732|0|0|0.00075|12/09/2009 22:00");
data.push("12/08 22:00|1.47039|1.478195|1.466875|1.47245|0|0|0.00206|12/08/2009 22:00");
data.push("12/07 22:00|1.482675|1.486725|1.468105|1.47039|0|0|-0.01228|12/07/2009 22:00");
data.push("12/06 22:00|1.485655|1.490505|1.475645|1.482675|0|0|-0.00298|12/06/2009 22:00");
data.push("12/05 22:00|1.484695|1.48618|1.484695|1.485655|0|0|0.00096|12/05/2009 22:00");
data.push("12/03 22:00|1.5053|1.508825|1.48219|1.484695|0|0|-0.02061|12/03/2009 22:00");
data.push("12/02 22:00|1.50445|1.51414|1.504225|1.5053|0|0|0.00085|12/02/2009 22:00");
data.push("12/01 22:00|1.50803|1.510965|1.50324|1.50445|0|0|-0.00358|12/01/2009 22:00");
data.push("11/30 22:00|1.500545|1.511725|1.497125|1.50803|0|0|0.00748|11/30/2009 22:00");
data.push("11/29 22:00|1.501385|1.50837|1.496385|1.500545|0|0|-0.00084|11/29/2009 22:00");
data.push("11/28 22:00|1.496765|1.503545|1.496765|1.501385|0|0|0.00462|11/28/2009 22:00");
data.push("11/26 22:00|1.502|1.502|1.482845|1.496765|0|0|-0.00524|11/26/2009 22:00");
data.push("11/25 22:00|1.51337|1.514165|1.495955|1.502|0|0|-0.01137|11/25/2009 22:00");
data.push("11/24 22:00|1.49684|1.51443|1.495575|1.51337|0|0|0.01653|11/24/2009 22:00");
data.push("11/23 22:00|1.49607|1.498855|1.48887|1.49684|0|0|0.00077|11/23/2009 22:00");
data.push("11/22 22:00|1.485765|1.499945|1.4833|1.49607|0|0|0.01030|11/22/2009 22:00");
data.push("11/21 22:00|1.486165|1.486825|1.48531|1.485765|0|0|-0.00040|11/21/2009 22:00");
data.push("11/19 22:00|1.49253|1.493145|1.4801|1.486165|0|0|-0.00636|11/19/2009 22:00");
data.push("11/18 22:00|1.496315|1.496565|1.484355|1.49253|0|0|-0.00379|11/18/2009 22:00");
data.push("11/17 22:00|1.487625|1.499065|1.485925|1.496315|0|0|0.00869|11/17/2009 22:00");
data.push("11/16 22:00|1.49712|1.49992|1.480795|1.487625|0|0|-0.00950|11/16/2009 22:00");
data.push("11/15 22:00|1.4919|1.501565|1.488105|1.49712|0|0|+0.00522|11/15/2009 22:00");
data.push("11/14 22:00|1.49215|1.49338|1.489945|1.4919|0|0|-0.00025|11/14/2009 22:00");
data.push("11/12 22:00|1.485175|1.4933|1.482475|1.49215|0|0|0.00698|11/12/2009 22:00");
data.push("11/11 22:00|1.49875|1.50162|1.482155|1.485175|0|0|-0.01358|11/11/2009 22:00");
data.push("11/10 22:00|1.49933|1.504825|1.495375|1.49875|0|0|-0.00058|11/10/2009 22:00");
data.push("11/09 22:00|1.49984|1.501925|1.493835|1.49933|0|0|-0.00051|11/09/2009 22:00");
data.push("11/08 22:00|1.48831|1.50202|1.485345|1.49984|0|0|+0.01153|11/08/2009 22:00");
data.push("11/07 22:00|1.484585|1.49009|1.4839|1.48831|0|0|0.00372|11/07/2009 22:00");
data.push("11/05 22:00|1.48705|1.49066|1.481365|1.484585|0|0|-0.00246|11/05/2009 22:00");
data.push("11/04 22:00|1.486095|1.491815|1.481155|1.48705|0|0|0.00095|11/04/2009 22:00");
data.push("11/03 22:00|1.47234|1.490935|1.47025|1.486095|0|0|0.01376|11/03/2009 22:00");
data.push("11/02 22:00|1.4776|1.481105|1.462665|1.47234|0|0|-0.00526|11/02/2009 22:00");
data.push("11/01 22:00|1.471675|1.484525|1.468515|1.4776|0|0|0.00592|11/01/2009 22:00");
data.push("10/31 22:00|1.471285|1.47238|1.470335|1.471675|0|0|0.00039|10/31/2009 22:00");
data.push("10/29 22:00|1.483615|1.48566|1.471175|1.471285|0|0|-0.01233|10/29/2009 22:00");
data.push("10/28 22:00|1.47222|1.485875|1.46833|1.483615|0|0|0.01139|10/28/2009 22:00");
data.push("10/27 22:00|1.481215|1.48412|1.46911|1.47222|0|0|-0.00899|10/27/2009 22:00");
data.push("10/26 22:00|1.486865|1.49244|1.47706|1.481215|0|0|-0.00565|10/26/2009 22:00");
data.push("10/25 22:00|1.500305|1.50632|1.484495|1.486865|0|0|-0.01263|10/25/2009 22:00");
data.push("10/24 21:00|1.499705|1.50032|1.498165|1.499495|0|0|-0.00021|10/24/2009 21:00");
data.push("10/22 21:00|1.503225|1.505285|1.498575|1.499705|0|0|-0.00359|10/22/2009 21:00");
data.push("10/21 21:00|1.50165|1.503835|1.494405|1.5033|0|0|0.00165|10/21/2009 21:00");
data.push("10/20 21:00|1.49453|1.50464|1.488875|1.50165|0|0|0.00712|10/20/2009 21:00");
data.push("10/19 21:00|1.496345|1.49942|1.488275|1.49453|0|0|-0.00181|10/19/2009 21:00");
data.push("10/18 21:00|1.48878|1.49662|1.48286|1.496345|0|0|0.00756|10/18/2009 21:00");
data.push("10/17 21:00|1.489455|1.4916|1.48862|1.48878|0|0|-0.00067|10/17/2009 21:00");
data.push("10/15 21:00|1.4948|1.496665|1.484905|1.489455|0|0|-0.00540|10/15/2009 21:00");
data.push("10/14 21:00|1.49298|1.49675|1.484315|1.49485|0|0|0.00187|10/14/2009 21:00");
data.push("10/13 21:00|1.4854|1.494675|1.483875|1.49298|0|0|0.00758|10/13/2009 21:00");
data.push("10/12 21:00|1.47735|1.487635|1.476215|1.4854|0|0|0.00805|10/12/2009 21:00");
data.push("10/11 21:00|1.472345|1.481345|1.467675|1.47735|0|0|0.00500|10/11/2009 21:00");
data.push("10/10 21:00|1.47117|1.472935|1.4701|1.472345|0|0|0.00118|10/10/2009 21:00");
data.push("10/08 21:00|1.479555|1.4797|1.467375|1.47117|0|0|-0.00836|10/08/2009 21:00");
data.push("10/07 21:00|1.46908|1.48175|1.468025|1.47953|0|0|0.01045|10/07/2009 21:00");
data.push("10/06 21:00|1.47225|1.47374|1.465075|1.46908|0|0|-0.00317|10/06/2009 21:00");
data.push("10/05 21:00|1.464775|1.47625|1.46459|1.47225|0|0|0.00748|10/05/2009 21:00");
data.push("10/04 21:00|1.46114|1.466955|1.458115|1.464775|0|0|0.00364|10/04/2009 21:00");
data.push("10/03 21:00|1.457405|1.463125|1.457405|1.46114|0|0|0.00373|10/03/2009 21:00");
data.push("10/01 21:00|1.45454|1.46302|1.448125|1.457405|0|0|0.00287|10/01/2009 21:00");
data.push("09/30 21:00|1.46444|1.466825|1.45178|1.45454|0|0|-0.00990|09/30/2009 21:00");
data.push("09/29 21:00|1.45881|1.46736|1.457545|1.46444|0|0|0.00563|09/29/2009 21:00");
data.push("09/28 21:00|1.46226|1.46462|1.45272|1.45881|0|0|-0.00345|09/28/2009 21:00");
data.push("09/27 21:00|1.47039|1.47203|1.45646|1.46226|0|0|-0.00813|09/27/2009 21:00");
data.push("09/26 21:00|1.466945|1.47185|1.466945|1.47039|0|0|0.00345|09/26/2009 21:00");
data.push("09/24 21:00|1.4666|1.47093|1.461465|1.466945|0|0|0.00034|09/24/2009 21:00");
data.push("09/23 21:00|1.47346|1.48028|1.46282|1.4666|0|0|-0.00686|09/23/2009 21:00");
data.push("09/22 21:00|1.479095|1.484425|1.472825|1.47346|0|0|-0.00566|09/22/2009 21:00");
data.push("09/21 21:00|1.46795|1.4814|1.467155|1.47912|0|0|0.01117|09/21/2009 21:00");
data.push("09/20 21:00|1.470645|1.471105|1.46116|1.46795|0|0|-0.00269|09/20/2009 21:00");
data.push("09/19 21:00|1.47026|1.471245|1.47008|1.470645|0|0|0.00038|09/19/2009 21:00");
data.push("09/17 21:00|1.4741|1.474635|1.46475|1.47026|0|0|-0.00384|09/17/2009 21:00");
data.push("09/16 21:00|1.47095|1.476725|1.468875|1.4741|0|0|0.00315|09/16/2009 21:00");
data.push("09/15 21:00|1.46575|1.47372|1.46417|1.47095|0|0|0.00520|09/15/2009 21:00");
data.push("09/14 21:00|1.4618|1.46858|1.45612|1.46575|0|0|0.00395|09/14/2009 21:00");
data.push("09/13 21:00|1.4601|1.465255|1.451575|1.4618|0|0|0.00170|09/13/2009 21:00");
data.push("09/12 21:00|1.45827|1.46015|1.45827|1.4601|0|0|+0.00183|09/12/2009 21:00");
data.push("09/10 21:00|1.45815|1.46278|1.455365|1.45827|0|0|0.00012|09/10/2009 21:00");
data.push("09/09 21:00|1.455705|1.461335|1.450275|1.45815|0|0|0.00245|09/09/2009 21:00");
data.push("09/08 21:00|1.44775|1.46003|1.44667|1.455705|0|0|0.00795|09/08/2009 21:00");
data.push("09/07 21:00|1.43325|1.45352|1.432875|1.44775|0|0|+0.0145|09/07/2009 21:00");
data.push("09/06 21:00|1.43025|1.436045|1.429925|1.43325|0|0|0.00300|09/06/2009 21:00");
data.push("09/05 21:00|1.430415|1.43065|1.42875|1.43025|0|0|-0.00016|09/05/2009 21:00");
data.push("09/03 21:00|1.42515|1.43192|1.41916|1.430415|0|0|0|09/03/2009 21:00");
